Ingots Overview
Ingots octagonal
Ingot | Ingots per melt min |
Ingots per melt max |
Weight Total (kg) |
Weight without Top (kg) |
Length (mm) |
Top (mm) |
⌀ top (mm) | ⌀bottom (mm) |
Revision | |
---|---|---|---|---|---|---|---|---|---|---|
A300 | 1 | 20 | 3000 | 2730 | 950 | 200 | 8kt. 680 | 8kt. 600 | 1 | |
A400 | 1 | 16 | 3750 | 3370 | 1170 | 220 | 8kt. 720 | 8kt. 600 | 1 | |
A520 | 1 | 12 | 5200 | 4570 | 1200 | 280 | 8kt. 820 | 8kt. 685 | 2 | |
A680 | 1 | 8 | 6820 | 6000 | 1320 | 250 | 8kt. 900 | 8kt. 760 | 2 | |
A900 | 1 | 6 | 9350 | 8410 | 1800 | 320 | 8kt. 930 | 8kt. 740 | 3 | |
A1300 | 1 | 5 | 12100 | 10890 | 1700 | 210 | 8kt. 1085 | 8kt. 870 | 2 | |
A1450 | 1 | 4 | 14300 | 12870 | 1900 | 320 | 8kt. 1110 | 8kt. 870 | 1 | |
A1450-DP | 1 | 4 | 14600 | 13170 | 1900 | 320 | 8kt. 1110 | 8kt. 870 | 0 | |
A1500 | 1 | 4 | 16300 | 14000 | 1920 | 580 | 8kt. 1100 | 8kt. 860 | 2 | |
A1850 | 1 | 3 | 18250 | 16420 | 1820 | 200 | 8kt. 1250 | 8kt. 1080 | 3 | |
A2150 | 1 | 3 | 21850 | 19670 | 2050 | 350 | 8kt. 1315 | 8kt. 1080 | 1 | |
A2150-DP | 1 | 3 | 22150 | 19970 | 2050 | 350 | 8kt. 1315 | 8kt. 1080 | 0 | |
A2400 | 1 | 2 | 24000 | 18000 | 2050 | 700 | ⌀1200 | 8kt. 1080 | 1 |
Ingots square
Ingots | Ingots per melt min |
Ingots per melt max |
Weight Total min (kg) |
Weight Total max (kg) |
Weight without Top min (kg) |
Weight without Top max (kg) |
Length min (mm) | Length max | Top min (mm) | Top max | Ø Top (mm) | Ø bottom (mm) | Revision | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V100 | 8 | 64 | 960 | 880 | 1.100 | 100 | 4kt. 380 | 4kt. 380 | 2 | |||||
V141 | 8 | 42 | 1.445 | 1.350 | 1.280 | 100 | 4kt. 435 | 4kt. 435 | 1 | |||||
V160 | 4 | 36 | 1.520 | 1.400 | 1.060 | 100 | 4kt. 460 | 4kt. 460 | 1 | |||||
V200 | 4 | 30 | 2.020 | 1.850 | 1.200 | 120 | 4kt. 500 | 4kt. 500 | 1 | |||||
V300 | 4 | 18 | 3.270 | 3.050 | 1.720 | 160 | 4kt. 550 | 4kt. 550 | 1 | |||||
V390 | 2 | 14 | 4.000 | 3.720 | 1.380 | 150 | 4kt. 600 | 4kt. 600 | 1 | |||||
V400 | 2 | 14 | 4.100 | 3.850 | 2.300 | 160 | 4kt. 510 | 4kt. 510 | 1 | |||||
V420 | 2 | 14 | 4.250 | 3.950 | 1.480 | 150 | 4kt. 615 | 4kt. 615 | 1 | |||||
V500 | 1 | 11 | 5.200 | 4.900 | 1.750 | 150 | 4kt. 630 | 4kt. 630 | 2 | |||||
V700 | 1 | 9 | 6.900 | 6.450 | 1.750 | 160 | 4kt. 740 | 4kt. 740 | 1 | |||||
V750 | 1 | 7 | 7.700 | 7.250 | 1.950 | 160 | 4kt. 750 | 4kt. 750 | 1 | |||||
V1100 | 1 | 5 | 8.700 | 11.100 | 7.740 | 10.100 | 1.580 | 1.930 | 200 | 4kt. 880 | 4kt. 760 | 2 | ||
V1150 | 1 | 5 | 11.800 | 11.000 | 2.080 | 200 | 4kt. 890 | 4kt. 760 | 1 | |||||
V1200 | 1 | 5 | 12.400 | 11.600 | 2.180 | 200 | 4kt. 895 | 4kt. 760 | 2 | |||||
V2000 | 1 | 4 | 15.000 | 20.000 | 13.500 | 18.000 | 1.900 | 2.350 | 200 | 250 | 4kt. 1090 | 4kt. 940 | 6 | |
V2800 | 1 | 2 | 22.000 | 27.500 | 19.400 | 24.500 | 2.280 | 2.850 | 300 | 350 | 4kt. 1200 | 4kt. 980 | 3 |
Ingots flat
Ingots | Ingots per melt min |
Ingots per melt max |
Weight Total min - max (kg) |
Weight without Top min-max (kg) |
Length min - max (mm) |
Top min - max (mm) |
Øtop (mm) |
Ø bottom (mm) |
Revision | |
---|---|---|---|---|---|---|---|---|---|---|
F115 | 8 | 50 | 1.175 | 1.080 | 1000 | 110 | 675x220 | 660x205 | 2 | |
F200 | 4 | 30 | 1.980 | 1.870 | 1225 | 110 | 815x270 | 800x225 | ||
F310 | 2 | 20 | 3.000 | 2.850 | 1550 | 110 | 890x290 | 865x270 | 2 | |
F400 | 2 | 8 | 4.000 | 3.800 | 1550 | 100 | 1200x300 | 1160x260 | 2 | |
F1250 | 1 | 4 | 13.290 | 12.560 | 1920 | 160 | 1395x650 | 1380x600 | 2 | |
F1700 | 1 | 3 | 17.200 | 15.480 | 1420 | 300 | 1425x1100 | 1370x1010 | 3 | |
F2200 | 1 | 3 | 22.250 | 19.800 | 1750 | 380 | 1440x1120 | 1370x1010 | 3 | |
F2700 | 1 | 3 | 15000 - 27.200 | 13.500 - 25.700 | 1.650 - 25.700 | 250 | 1800x610 | 1770x580 | 3 | |
F2800 | 1 | 2 | 28500 | 25100 | 1750 | 400 | 1585x1285 | 1520x1200 | 1 | |
F3100 | 1 | 2 | 27000 - 31000 | 25.500 - 29.500 | 3.150 - 3.620 | 250 | 1800x610 | 1770x570 | 1 | |
F3300 | 1 | 2 | 27000 - 33500 | 25.000 - 31.500 | 3.250 - 3.900 | 280 | 1900x620 | 1870x590 | 1 | |
F3600 | 1 | 1 | 35400 | 31900 | 2.150 | 300 | 1600x1300 | 1520x1200 | 1 |
Ingots round
Ingot | Ingots per melt >br> min | Ingots per melt max |
Weight Total (kg) min |
Weight Total |
Weight without Top min (kg) |
Weight without Top max (kg) |
Nutzblocklänge (mm) | Length min (mm) |
Length max (mm) |
Top min (mm) |
Top max |
Ø top (mm) |
Ø bottom (mm) |
Revision | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R375K-E | 6 | 16 | 1.900 | 1.820 | 2.120 | 300 | 367 | 367 | 0 | ||||||
R375K-EWD | 6 | 18 | 3.050 | 2.900 | 3.600 | 300 | 367 | 367 | 0 | ||||||
R430-E | 4 | 15 | 3.970 | 3.800 | 3.400 | 300 | 430 | 430 | 0 | ||||||
R505 | 2 | 10 | 5.610 | 5.400 | 3.580 | 300 | 495 | 495 | 0 | ||||||
R505L | 2 | 9 | 6.730 | 6.500 | 4.380 | 300 | 495 | 495 | 0 | ||||||
R605 | 2 | 7 | 8.160 | 7.800 | 3.570 | 300 | 588 | 588 | 0 | ||||||
R605L | 2 | 6 | 9.790 | 9.500 | 4.380 | 300 | 588 | 588 | 0 | ||||||
R770 | 2 | 4 | 12.760 | 12.200 | 3.560 | 300 | 746 | 746 | 0 | ||||||
R770L | 2 | 4 | 15.300 | 14.800 | 4.380 | 300 | 746 | 746 | 0 | ||||||
R830 | 2 | 4 | 15.000 | 14.300 | 3.560 | 300 | 810 | 810 | 0 | ||||||
R830L | 2 | 3 | 17.800 | 17.100 | 4.380 | 300 | 810 | 810 | 0 | ||||||
R1000 | 2 | 3 | 16.200 | 21.600 | 14.100 | 19.450 | 2.670 | 3.560 | 390 | 890 | 890 | 0 | |||
R1000L | 2 | 3 | 21.650 | 25.920 | 19.500 | 23.700 | 3.570 | 4.250 | 390 | 890 | 890 | 0 | |||
R1070 | 2 | 2 | 22.000 | 30.300 | 19.500 | 27.900 | 3.000 | 4.270 | 390 | 1040 | 1040 | 0 | |||
R1200 | 1 | 2 | 23.500 | 37.500 | 21.500 | 35.400 | 2.500 | 4.250 | 410 | 1170 | 1170 | 0 | |||
R1500K | 1 | 1 | 28.200 | 42.350 | 24.800 | 37.300 | 1.900 | 3.110 | 410 | 1460 | 1460 | 0 | |||
R1500 | 1 | 1 | 43.050 | 49.200 | 39.200 | 44.800 | 3.120 | 3.560 | 410 | 1460 | 1460 | 0 | |||
R1500L | 1 | 1 | 49.320 | 59.040 | 46.400 | 55.500 | 3.570 | 4.380 | 410 | 1460 | 1460 | 0 | |||
R1800 | 1 | 1 | 60.000 | 82.000 | 52.800 | 74.600 | 2.750 | 3.900 | 500 | 1745 | 1745 | 0 | |||
R2170 | 1 | 1 | 80.000 | 120.000 | 69.200 | 109.200 | 2.450 | 3.800 | 550 | 2110 | 2110 | 0 |
Ingots polygonal
Ingot | ingots per melt min |
Ingots per >br> melt max | Weight Total (kg) |
Weight without Top (kg) |
Lenght (mm) |
Top |
Ø top (mm) |
Ø bottom (mm) |
Revision | |
---|---|---|---|---|---|---|---|---|---|---|
P2500 | 1 | 2 | 28.300 | 24.300 | 1.960 | 400 | 16kt. 1550 | 16kt. 1170 | 4 | |
P3200 | 1 | 2 | 31.800 | 27.700 | 1.960 | 420 | 16kt. 1620 | 16kt. 1320 | 3 | |
P3500 | 1 | 1 | 35.000 | 31.200 | 2.185 | 420 | 16kt. 1620 | 16kt. 1320 | 1 | |
P3850 | 1 | 1 | 39.100 | 34.600 | 2.200 | 380 | 16kt. 1710 | 16kt. 1380 | 5 | |
P4000 | 1 | 1 | 40.800 | 34.900 | 2.200 | 500 | 16kt. 1710 | 16kt. 1380 | 6 | |
P5100 | 1 | 1 | 52.400 | 46.100 | 2.740 | 580 | 16kt. 1740 | 16kt. 1440 | 4 | |
P6100 | 1 | 1 | 60.800 | 49.900 | 2.130 | 550 | 16kt. 2100 | 16kt. 1730 | 2 | |
P8000 | 1 | 1 | 80.000 | 68.000 | 2.630 | 500 | 24kt. 2210 | 24kt. 1810 | 5 | |
P8800 | 1 | 1 | 89.300 | 70.500 | 2.630 | 800 | 24kt. 2210 | 24kt. 1810 | 3 | |
P9300 | 1 | 1 | 93.000 | 83.700 | 2.970 | 550 | 24kt. 2210 | 24kt. 1810 | 2 | |
P9900 | 1 | 1 | 99.000 | 84.000 | 2.970 | 800 | 24kt. 2210 | 24kt. 1810 | 1 | |
P10000 | 1 | 1 | 103.000 | 86.000 | 2.460 | 650 | 24kt. 2430 | 24kt. 2270 | 3 | |
P11200 | 1 | 1 | 113.000 | 86.000 | 2.460 | 900 | 24kt. 2430 | 24kt. 2270 | 2 | |
P12000 | 1 | 1 | 123.000 | 104.000 | 2.910 | 700 | 24kt. 2430 | 24kt. 2270 | 3 |
maximum melt weight: 65.550 kg
minimum melt weight: 40.800 kg
maximum VOD weight: 52.000 kg
weights based on 7,85 g/cm³ density
Main material program
Other materials and special customer standards possible on request!
High Speed Steels
Material No. | DIN short description | ASI / SAE / ASTM | Trade mark | |
---|---|---|---|---|
1.3247 | HS2-9-1-8 | M42 | HS-247 | |
1.3343 | HS6-5-2C | M2 | HS-343 |
Tool Steels
Material No. | DIN short description | ASI / SAE / ASTM | Trade mark | |
---|---|---|---|---|
1.2316 | X38CrMo16 | - | PM-316 | |
1.2329 | 46CrSiMoV7 | - | TC-329 | |
1.2343 | X37CrMoV5-1 | X38CrMoV5-1 | TH-343 | |
1.2344 | X40CrMoV5-1 | - | TH-344 | |
1.2358 | 60CrMoV18-5 | - | PM-358 | |
1.2367 | X38CrMoV5-3 | - | TH-367 | |
1.2379 | X153CrMoV12 | - | TC-379 | |
A2700 | - | - | TH-700 | |
1.2714 | 55NiCrMoV7 | - | TH-714 | |
1.2787-ESR | X23CrNi17 | - | PM-787 | |
1.2900-ESR | - | - | TH-900 PREMIUM | |
A2360-V | - | - | TC-360-V |
High temperature steels
Material No. | DIN short description | ASI / SAE / ASTM | Trade mark | |
---|---|---|---|---|
1.4104 | X14CrMoS17 | 430F | MS-104 | |
1.4112 | X90CrMoV18 | 440B | MS-112 | |
1.4313 | X3CrNiMo13-4 | F6NM | MS-313 | |
1.4429-ESR | X2CrNiMoN17-13-3 | 316LN | AS-429 | |
1.4462 | X2CrNiMoN22-5-3 | F51 | AS-462 | |
1.4542 | X5CrNiCuNb16-4 | 630 (17-4 PH) | AS-542 | |
1.4545 | X5CrNiCu15-5 | XM12 (15-5 PH) | AS-545 | |
1.4548 | X5CrNiCuNb17-4-4 | 630 (17-4 PH) | AS-548 | |
1.4568 | X7CrNiAl17-7 | - | AS-568 | |
1.4913 | X19CrMoNbVN11-1 | - | MS-913 | |
1.4923 | X22CrMoV12-1 | - | MS-923 | |
1.4938 | X12CrNiMoV12-3 | 4130 | MS-938 |
Quenched and tempered steels
Material No. | DIN short description | AISI / SAE / ASTM | Trade mark | |
---|---|---|---|---|
1.7218 | 25CrMo4 | 4140 / 4142 | CrMo-218 | |
1.7225 | 42CrMo4 | M3120 | CrMo-225 | |
1.7258 | 24CrMo5 | 6145 / 6150 | CrMo-258 | |
1.8159 | 51CrV4 | 4340 | CrV-159 | |
1.6580 | 30CrNiMo8 | - | NiMo-580 | |
1.6952 | 24NiCrMoV14-6 | 4340 | NiCrMo-952 | |
1.6582 | 34CrNiMo6 | - | NiMo-582 | |
1.7709 | 21CrMoV5-7 | - | CrMo-709 | |
1.7765-ESR | 32CrMoV12-10 | - | CrMoV-765 | |
1.8519 | 31CrMoV9 | 300M | CrMoV-519 | |
1.6928-VAR | 41SiNiCrMoV7-6 | - | A6928-V | |
A6900-VAR | NiCrMo 900-VAR | 9310 | A6900-V | |
A6657-VAR | 14NiCrMo13-4 | - | A6657 |
High temperature steels
Material No. | DIN short description | AISI / SAE / ASTM | Trade mark | |
---|---|---|---|---|
1.4903 | X10CrMoVNb9-1 | - | MS-903 | |
1.4906-ESR | X12CrMoWVNbN10-1-1 | - | MS-906 | |
1.4913 | X19CrMoNbVN11-1 | - | MS-913 | |
1.4923 | X22CrMoV12-1 | - | MS-923 | |
1.4938 | X12CrNiMoV12-3 | - | MS-938 | |
1.4939 | X12CrNiMo12 | - | MS-939 | |
1.4944-ESR | X6NiCrTiMoV26-15 | - | AS-944 | |
1.4980-ESR | X6NiCrTiMoVB25-15-2 | - | AS-980 | |
T671-ESR | - | - | AT671-ESR |
Kontakt
GERNOT NÖST
Head of Sales
+43 676 840 616 227
gernot.noest@breitenfeld.at
THOMAS WEGHOFER
Head of Inside Sales
+43 3858 6161-527
thomas.weghofer@breitenfeld.at
MARKUS PERAUER
International Sales
+43 3858 840 6161-279
markus.perauer@breitenfeld.at
RICHARD KIEFER
International Sales
+43 3858 840 6161-275
richard.kiefer@breitenfeld.at
CARINA FRIMMEL
International Sales
+43 3858 840 6161-233
carina.frimmel@breitenfeld.at
THOMAS CASPERS-LUTHER
Sales Field Service
Germany PLZ 1-6
Belgium | Netherlands
+49 151 72505692
thomas.caspers-luther@breitenfeld.at
ANDREAS HANKER-LATZKO
Sales Field Service
Germany PLZ 0, 7-9
Switzerland | Vorarlberg
+49 176 1594 4424
andreas.hanker-latzko@breitenfeld.at
DIEGO PERNICI
Sales Field Service
Italy
+39 338 9799345
diego.pernici@breitenfeld.at