REMELTED BLOCKS
OUR WORLD IS MADE OF GREEN STEEL
ESR & VAR Ingots
An increasingly important aspect in the production of ingots is the use of green steel, which is obtained using environmentally friendly production methods. One of the most promising techniques in this area is electric arc technology. In contrast to conventional processes, which are based on carbon-intensive blast furnaces, electric arc technology uses electricity to melt the scrap or pig iron in an electric arc furnace. The use of electricity from renewable energy sources is particularly advantageous here, which drastically reduces the carbon footprint of steel production. This method makes it possible to produce ingots that are virtually free of fossil carbon, thus making a significant contribution to reducing greenhouse gas emissions in the steel industry.
ESR & VAR Ingots
ESR Ingots
Ingot | ⌀, raw (mm) |
Mould | Length including Bottom and Top (mm) |
Average Cross Section (mm²) |
Weight per Meter raw (kg/m) |
Max. weight raw (kg) |
Min. Discard Bottom (mm; ~kg) |
Min. Discard Top (mm; ~ kg) |
Rev. | |
---|---|---|---|---|---|---|---|---|---|---|
ED500 | 500 | Short collar mould | 1.950 -4.000 | 196.350 | ~ 1.541 | ~ 6.100 | 80; ~ 125 | 100; ~ 155 | 0 | |
ED750 | 750 | Short collar mould | 1.440 - 3.900 | 441.785 | ~ 3.468 | ~ 13.500 | 80; ~ 280 | 100; ~ 350 | 0 | |
ED1000 | 1.000 | Short collar mould | 1.700 - 4.000 | 785.400 | ~ 6.165 | ~ 24.500 | 100; ~ 620 | 130; ~ 800 | 1 | |
ED1200 | 1.200 | Short collar mould | 1.580 - 3800 | 1130.970 | ~ 8.878 | ~ 33.500 | 100; ~ 890 | 230; ~ 1.950 | 1 | |
ED600 | 600 | Static crucible | 2.700 (fixed length) | 282.740 | ~ 2.220 | ~ 6.100 | 80; ~ 180 | 100; ~ 220 | 0 | |
ED750 | 750 | Static crucible | 2.700 (fixed length) | 441.785 | ~ 3.468 | ~ 9.500 | 80; ~ 280 | 100; ~ 350 | 0 | |
ED1000 | 1.000 | Static crucible | 2700 (fixed length) | 785.400 | ~ 6.165 | ~ 17.500 | 100; ~ 620 | 160; ~ 1.000 | 2 | |
ED1200 | 1200 | Static crucible | 2.800 (fixed length) | 1.130.970 | ~ 8.878 | ~ 29.500 | 100; ~ 890 | 230; ~ 1.950 | 2 | |
ED420* | 410 | Static crucible | 2.700 (fixed length) | 138.540 | ~ 1.037 | ~ 2.800 | 80; ~ 85 | 100; ~ 105 | 0 | |
ED500 | 500 | Static crucible | 2.300 (fixed length) | 196.350 | ~ 1.541 | ~ 3550 | 80; ~ 125 | 100; ~ 155 | 0 | |
ED600 | 600 | Static crucible | 2.700 (fixed length) | 282.740 | ~ 2.220 | ~ 6.100 | 80; ~ 180 | 100; ~ 220 | 1 |
VAR Ingots
Ingot | ⌀, raw (mm) | Length including bottom and top (mm) |
Average cross section (mm²) |
Weight per meter raw (kg/m) |
Max. weight raw (kg) |
Min. Discard Bottom (mm; ~kg) |
Min. Discard Top (mm; kg) |
Rev. | |
---|---|---|---|---|---|---|---|---|---|
VD450 | 440 | 2.760 (fix length) | 152.055 | ~ 1.185 | ~ 3.300 | 100; ~ 120 | 150; ~ 180 | 1 | |
VD550 | 545 | 2.600 (fix length) | 233.285 | ~ 1.827 | ~ 4.950 | 100; ~ 180 | 150; ~ 275 | 1 | |
VD800 | 790 | 2.650 (fix length) | 490.170 | ~ 3.870 | ~ 11.000 | 100; ~ 390 | 150; ~ 580 | 1 | |
VD1050 | 1.015 | 2.650 (fix length) | 809.140 | ~ 6.320 | ~ 19.500 | 100; ~ 630 | 200; ~ 1.265 | 1 |
Contact us
GERNOT NÖST
Head of Sales
+43 676 840 616 227
gernot.noest@breitenfeld.at
THOMAS WEGHOFER
Head of Internal Service
+43 3858 6161-527
thomas.weghofer@breitenfeld.at
MARKUS PERAUER
International Sales
+43 3858 840 6161-279
markus.perauer@breitenfeld.at
RICHARD KIEFER
International Sales
+43 3858 840 6161-275
richard.kiefer@breitenfeld.at
CARINA FRIMMEL
International Sales
+43 3858 840 6161-233
carina.frimmel@breitenfeld.at
THOMAS CASPERS-LUTHER
Sales Field Service
Germany PLZ 1-6
Belgium | Netherlands
+49 151 72505692
thomas.caspers-luther@breitenfeld.at
ANDREAS HANKER-LATZKO
Sales Field Service
Germany PLZ 0, 7-9
Switzerland | Vorarlberg
+49 176 1594 4424
andreas.hanker-latzko@breitenfeld.at
DIEGO PERNICI
Sales Field Service
Italy
+39 338 9799345
diego.pernici@breitenfeld.at